Header | Description | Req. | Notes |
ProjectName | Recognizable Name of the | Y | Must be unique. Must be first field. |
Description | Full Description of the | Y | |
Parent | Defines this 's place within the hierarchy | Y | The parent must be imported prior to the children, so sort your parent s to the top of your import file. |
Visibility | Loggable, reportable only, or hidden | N | This field determines the entry status for each project/task. The acceptable values are "LR" (without the quotes) for Loggable and Reportable, "RO" for Reportable Only, and "hide" for Hidden. |
Owner | A user who has modify rights to the | N | Must be a valid username of someone who has authority within Journyx to create projects. If blank, no owner will be set. |
Backup Owner | A user who has modify rights to the | N | Must be a valid username of someone who has authority within Journyx to create projects. If blank, no backup owner will be set. |
Estimate | Estimated total hours for the | N | Numeric integer. Cannot contain commas. |
Percent Done | Percentage of completion for the | N | Must be a whole number between 1 and 100 inclusive. |
AutoAdd | Is this automatically added to new s? | N | Must be a capital "Y" for AutoAdd. Capital "N", blank, or any other value is not AutoAdd. |
Groups | What s should the be added to? | N | Name of each that the should be added to. Comma-delimit multiple names in the field, and then surround the field with double-quotes, like this "G1, G2, G3". |
Allow Time | This is the field for controlling whether or not this project should be generally available for time entry. | N | Available values for this field are Y and N. Y allows users who have access to this project to log time against it. N blocks any users from logging time against it. If you do not include this field in your project import file, this field will automatically be set to Y. |
Allow Expense | This is the field for controlling whether or not this project should be generally available for expense entry. | N | Available values for this field are Y and N. Y allows users who have access to this project to log expensesainst it. N blocks any users from logging expenses against it.If you do not include this field in your project import file, this field will automatically be set to Y. |
Allow Custom | This is the field for controlling whether or not this project should be generally available for custom entry. | N | Available values for this field are Y and N. Y allows users who have access to this project to log custom entries against it. N blocks any users from logging custom entries against it. If you do not include this field in your project import file, this field will automatically be set to Y. |
Allow Leave | This is the field for controlling whether or not this project should be generally available for leave requests. | N | Available values for this field are Y and N. Y allows users who have access to this project to request leave time against it. N blocks any users from requesting leave time against it. If you do not include this field in your project import file, this field will automatically be set to Y. |
State | State of | N | State is a Custom Field that is a dropdown selection. The value specified for each record must match the value of one of the choices in the dropdown selection exactly . You can manage Custom Fields under Configuration-->Custom Fields. |
Priority | Priority of | N | Priority is a Custom Field that is a dropdown selection. The value specified for each record must match the value of one of the choices in the dropdown selection exactly . You can manage Custom Fields under Configuration-->Custom Fields. |
Budget | Budget of | N | Numeric value without a currency character ($ or £). Cannot contain commas, but can contain a decimal point and two numbers to the right of the decimal. |
Project Bill Rate | Bill Rate of | N | Numeric value without a currency character ($ or £). Cannot contain commas, but can contain a decimal point and two numbers to the right of the decimal. If you are using the Rate Manager Module and Rates, then this field must be populated. |
Project Bill Rate Type | Hourly, monthly, annual, etc. | N | Project Bill Rate Typeis a Custom Field that is a dropdown selection. The value specified for each record must match the value of one of the choices in the dropdown selection exactly . You can manage Custom Fields under Configuration-->Custom Fields. If you are using the Rate Manager Module and Rates, then this field must be "Hourly". |
Project Pay Rate | Pay Rate of | N | Numeric value without a currency character ($ or £). Cannot contain commas, but can contain a decimal point and two numbers to the right of the decimal. If you are using the Rate Manager Module and Rates, then this field must be populated. |
Project Pay Rate Type | Hourly, monthly, annual, etc. | N | Project Bill Rate Typeis a Custom Field that is a dropdown selection. The value specified for each record must match the value of one of the choices in the dropdown selection exactly . You can manage Custom Fields under Configuration-->Custom Fields. If you are using the Rate Manager Module and Rates, then this field must be "Hourly". |
Any Custom Fields that you add to your s can be imported in this file. Just add a column for each field that you want to import. The Header must exactly match the name you gave the field. The field size was determined when you created the field. You can manage Custom Fields under Configuration-->Custom Fields. Values for Custom Fields will always be imported, even if blank, unless the value found in the field is the special string "JX_NO_MODIFY" (without the quotes). | |||
childreninherit | Do new children s inherit the dependency settings? | N | "Yes" or "No" are the only valid choices. Blank equals "No". |
currentlyactive | Is this approval process currently active? | N | "Yes" or "No" are the only valid choices. Blank equals "No". |
notifychildreninherit | Do new children s inherit the approval process? | N | "Yes" or "No" are the only valid choices. Blank equals "No". |
You can add as many approver levels as you would like, just add columns and change the L# to 3 or 4 or 5 as appropriate. | |||
ApproverL1 | Primary Level 1 Approver for this | N | Either the usename or full name of the approver. |
BackupApproverL1 | Backup Level 1 Approver for this | N | Either the usename or full name of the approver. |
ApproverL2 | Primary Level 2 Approver for this | N | Either the usename or full name of the approver. |
BackupApproverL2 | Backup Level 2 Approver for this | N | Either the usename or full name of the approver. |
notifyuserrejectenable | Enable user notification of rejection? | N | "Yes" or "No" are the only valid choices. Blank equals "No". |
notifyuserrejectsubject | Subject line for user rejection notification. | N | You may use tricky tags. For more information about trick tags, see the Sheet Approval Plan section of this manual. |
notifyuserrejecttext | Message to be sent to the user if this project is rejected. | N | You may use tricky tags. For more information about trick tags, see the Sheet Approval Plan section of this manual. |
notifyapproversrejectenable | Enable other approver notification of rejection? | N | "Yes" or "No" are the only valid choices. Blank equals "No". |
notifyapproversrejectsubject | Subject line for other approver rejection notification. | N | You may use tricky tags. For more information about trick tags, see the Sheet Approval Plan section of this manual. |
notifyapproversrejecttext | Message to send other approvers if this project is rejected. | N | You may use tricky tags. For more information about trick tags, see the Sheet Approval Plan section of this manual. |
notifyuserapprovalenable | Enable user notification of project approval? | N | "Yes" or "No" are the only valid choices. Blank equals "No". |
notifyuserapprovalsubject | Subject line for user approval notification. | N | You may use tricky tags. For more information about trick tags, see the Sheet Approval Plan section of this manual. |
notifyuserapproval | Message to be sent to the user when this project is approved. | N | You may use tricky tags. For more information about trick tags, see the Sheet Approval Plan section of this manual. |
notifyapproversubmitenable | Enable approver notification of project submit? | N | "Yes" or "No" are the only valid choices. Blank equals "No". |
notifyapproversubmitsubject | Subject line for approver notification. | N | You may use tricky tags. For more information about trick tags, see the Sheet Approval Plan section of this manual. |
notifyapproversubmittext | Message to be sent to the approver when queued for approval. | N | You may use tricky tags. For more information about trick tags, see the Sheet Approval Plan section of this manual. |
notifyapproverresubmitenable | Enable approver notification of project resubmit? | N | "Yes" or "No" are the only valid choices. Blank equals "No". |
notifyapproverresubmitsubject | Subject line for approver resubmit notification. | N | You may use tricky tags. For more information about trick tags, see the Sheet Approval Plan section of this manual. |
notifyapproverresubmittext | Message to be sent to the approver when queued for approval. | N | You may use tricky tags. For more information about trick tags, see the Sheet Approval Plan section of this manual. |
notifybackupapproverenable | Enable backup approver notification? | N | "Yes" or "No" are the only valid choices. Blank equals "No". |
notifybackupapproversubject | Subject line for backup approver notification. | N | You may use tricky tags. For more information about trick tags, see the Sheet Approval Plan section of this manual. |
notifybackupapprovertext | Message to be sent to the backup approver. | N | You may use tricky tags. For more information about trick tags, see the Sheet Approval Plan section of this manual. |
notifybackupapproverwhen | Notify backup approver this many days after a timeperiod if the timesheet is submitted, but is not yet project approved. | N | Numeric integer. Cannot contain commas. Maximum value is "99". |
queuebackupapproverwhen | Add to backup approver's queue this many days after a timeperiod if the timesheet is submitted, but is not yet project approved. | N | Numeric, whole number. Cannot contain commas. Maximum value is "99". |
showallrecs | Show approvers full sheet? | N | This option is available only in Journyx 5.0m3 and later. "Yes" or "No" are the only valid choices. Blank equals "No". |
Just as in the application itself, hiding a Project will remove it from all Groups. If the Project was previously hidden (defined as not being a member of any Group) and gets set to either "LR" or "RO", then it is added to the All Group only (no other Groups).
The Visibility
column is handled before the Groups column. This means that if you set a Project
to "hide" and then go ahead and specify some Groups, first it will
be hidden, and then it will be added to the specified Groups, which effectively
unhides it. (Though it will still show up as "RO" on the Projects
screen.) The Import Results screen will say "Project Foo is hidden"
and then it will say "Project Foo added to Group Bar".