# | Header | Description | Req. | Size | Notes |
1 | PrettyName | Recognizable Name of the | Y | 28 | Must be unique. Must be first field. Only required field in modification imports. |
2 | Description | Full Description of the | Y | 60 | Sometimes overloaded with abbreviations or codes for payroll or billing exports. |
3 | AutoAdd | Is this automatically added to new s? | N | 1 | Must be a capital "Y" for AutoAdd. Capital "N", blank, or any other value is not AutoAdd. |
4 | Visibility | Loggable, reportable only, or hidden | N | 4 | The acceptable values are "LR" (without the quotes) for Loggable and Reportable, "RO" for Reportable Only, and "hide" for Hidden. |
5 | Groups | What s should the be added to? | N | none | Name of each that the should be added to. Comma-delimit multiple names in the field. |
Just as in the application itself, hiding a Currency will remove it from all Groups. If the Currency was previously hidden (defined as not being a member of any Group) and gets set to either "LR" or "RO", then it is added to the All Group only (no other Groups).
The Visibility column is handled before the Groups column. This means that if you set a Currency to "hide" and then go ahead and specify some Groups, first it will be hidden, and then it will be added to the specified Groups, which effectively unhides it. (Though it will still show up as "RO" on the Currencys screen.) The Import Results screen will say "Currency Foo is hidden" and then it will say "Currency Foo added to Group Bar".